1 Comment
Leave a Comment
You must be logged in to post a comment.
Ministry of Colleges and Universities (MCU): University Employment Outcomes, Graduation, and Student Loan Default Rates
(http://www.iaccess.gov.on.ca/OsapRatesWeb/enterapp/home.xhtml)
Program | Graduation | Employment Rate⁴ | ||
Cohort5 | Rate | 6 months | 2 years | |
Agriculture & Biological Science | 17 | 82.0% | 76.7% | 93.0% |
Architecture & Landscape Architecture | 0 | X | 95.2% | 95.2% |
Business & Commerce | 2,335 | 79.0% | 85.1% | 96.8% |
Computer Science | 1 | X | 83.8% | 98.2% |
Dentistry | 64 | 95.3% | 100.0% | 100.0% |
Education (teacher training) | 1,258 | 98.4% | 97.4% | 100.0% |
Engineering | 1,172 | 86.9% | 88.7% | 93.7% |
Fine & Applied Arts | 143 | 84.6% | 85.7% | 93.0% |
Food Science & Nutrition | 0 | X | X | 85.7% |
Forestry | 0 | X | —- | —- |
Humanities | 7 | 100.0% | 86.9% | 91.1% |
Journalism | 0 | X | X | X |
Kin/Rec/PhysEd | 214 | 84.1% | 98.1% | 95.3% |
Law | 196 | 98.5% | 91.1% | 99.0% |
Mathematics | 8 | 62.5% | 80.6% | 94.1% |
Medicine | 225 | 97.3% | 94.0% | 97.3% |
Nursing | 110 | 98.2% | 94.3% | 100.0% |
Other Arts & Science | 7,035 | 73.9% | 83.8% | 89.2% |
Other Education | X | — | — | — |
Other Health Professions | 23 | 73.9% | 80.5% | 92.5% |
Pharmacy | 244 | 97.5% | 89.0% | 98.9% |
Physical Sciences | 2 | 50.0% | 85.4% | 84.1% |
Social Sciences | 228 | 78.1% | 86.8% | 92.9% |
Theology | 55 | 45.5% | — | — |
U of T Average | 13,337 | 80.0% | 86.7% | 94.1% |
You must be logged in to post a comment.
[…] post University of Toronto Graduation and Employment Rate appeared first on […]